Complete Residential Listings
| Year Built: 1947 | Construction Style: 1.2 Story | |
| Square Footage: 948 | Bedrooms/Bathrooms: 4/1 | |
| Lot Size: 50' x 140' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This property features central air-conditioning, a new water heater (2006) and a newer furnace (2005). |
||
521 West Lincoln, Springfield, MN | ||
$19,900 | ||
| Year Built: 1940 | Construction Style: 1.2 Story | |
| Square Footage: 872 | Bedrooms/Bathrooms: 2/1 | |
| Lot Size: 70' x 100' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This property features a breezeway between the house and garage, as well as a new water softener (2007). Own this nice home with many possibilities for less than monthly rent! |
||
214 North Bagen, Springfield, MN | ||
$24,900 | ||
| Year Built: 1940 | Construction Style: One Story | |
| Square Footage: 775 | Bedrooms/Bathrooms: 2/1 | |
| Lot Size: 50' x 139' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This property features newer doors and windows, furnace, water heater and central air, with new shingles and gutters installed in the Summer of 2006. |
||
410 West Van Dusen, Springfield, MN | ||
$34,900 ![]() | ||
| Year Built: Unknown | Construction Style: Single Story | |
| Square Footage: Unknown | Bedrooms/Bathrooms: 2/1.5 | |
| Lot Size: 50' x 140' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This move-in ready home includes spacious living space, pull down attic access, several new windows and a new water heater (2008). The home's shingles, central air, plumbing and wiring were installed new in 2005. |
||
220 Dotson Street, Sanborn, MN | ||
$35,000 ![]() | ||
| Year Built: Unknown | Construction Style: Single Story | |
| Square Footage: Unknown | Bedrooms/Bathrooms: 2/1.5 | |
| Lot Size: Unknown | Heating Service: Fuel Oil | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This well-maintained home sits on a corner lot, and has new gutters (Spring 2008) and a new garage door opener. |
||
201 Orchard Street, Sanborn, MN | ||
$45,000 | ||
| Year Built: 1925 | Construction Style: 1.5 Story | |
| Square Footage: 1,256 | Bedrooms/Bathrooms: 4/1.5 | |
| Lot Size: 65' x 142' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This nicely decorated, move-in ready home features refinished hardwood floors, new carpet in two bedrooms, a new furnace (2008) and retextured walls and ceilings in all rooms. |
||
14 South Ray Street, Springfield, MN | ||
$49,500 | ||
| Year Built: 1919 | Construction Style: Two-Story | |
| Square Footage: 1,000 (main) | Bedrooms/Bathrooms: 3/1.5 | |
| Lot Size: 100' x 140' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This home features a beautiful custom-built kitchen and has many new updates throughout the property. A complete list of recent improvements is available in Adobe Acrobat (.pdf) format. | ||
240 West Central, Sanborn, MN | ||
Price reduced to $52,000 | ||
| Year Built: 1910 | Construction Style: 1.7 Story | |
| Square Footage: 1,246 | Bedrooms/Bathrooms: 2/1.75 | |
| Lot Size: 100' x 140' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This property features refinished hardwood flooring, as well as an expanded living room (new sheetrock and new carpet) and a newer furnace (2004). |
||
418 West Lincoln, Springfield, MN | ||
$59,000 | ||
| Year Built: 1920 | Construction Style: 1.5 Story | |
| Square Footage: 1,438 | Bedrooms/Bathrooms: 4/1.5 | |
| Lot Size: 50' x 150' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This property features a beautiful open staircase, nine-foot ceilings, a large amount of storage and a new furnace (January 2007). |
||
212 North Jefferson, Springfield, MN | ||
$74,500 | ||
| Year Built: 1969 | Construction Style: Multi-Level | |
| Square Footage: 2,028 | Bedrooms/Bathrooms: 3/1.75 | |
| Lot Size: 85' x 150' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: A large home with a spacious living area, this home has many possibilities! |
||
415 South Paffrath, Springfield, MN | ||
$89,900 | ||
| Year Built: 1953 | Construction Style: Single Story | |
| Square Footage: 1,050 | Bedrooms/Bathrooms: 2/1 | |
| Lot Size: 50' x 142' | Heating Service: Hot Water | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This move-in ready home features many new updates, including new floor coverings throughout, a remodeled bathroom, and new kitchen countertops and cabinetry. |
||
114 South Paffrath, Springfield, MN | ||
$97,500 | ||
| Year Built: 1967 | Construction Style: 1-Story Rambler | |
| Square Footage: 2,591 | Bedrooms/Bathrooms: 2-4/2 | |
| Lot Size: 93' x 152' | Heating Service: Electric | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: A spacious home on a large lot with a large amount of storage, this rambler also features a finished basement, new water softener (2007), new shingles (2006) and a newer water heater (2000). MOTIVATED SELLER, VERY WILLING TO NEGOTIATE! |
||
514 North Jackson, Springfield, MN | ||
$98,000 ![]() | ||
| Year Built: 1950 | Construction Style: Two-Story | |
| Square Footage: 1,536 | Bedrooms/Bathrooms: 3+/1.5 | |
| Lot Size: 75' x 142' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This spacious, well-kept home features a newer furnace (2000), shingles (2004), water heater (2000) and windows (2001), as well as a newer air cleaner on the furnace (2005) and a new garage door opener. |
||
210 South Paffrath Avenue, Springfield, MN | ||
$119,000 | ||
| Year Built: 1920 | Construction Style: Split Entry | |
| Square Footage: 2,982 | Bedrooms/Bathrooms: 3/2.5 | |
| Lot Size: 50' x 142' | Heating Service: Hot Water | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This spacious, open home has an unbelievable amount of storage! It also features updated electrical and plumbing services, new floors and stools in each bathroom (2007), a newer furnace (2005), and newer shingles (2003), as well as a heated three-car garage with a lean-to shed. |
||
20 South Spring, Springfield, MN | ||
$132,000 | ||
| Year Built: 1971 | Construction Style: Single Story | |
| Square Footage: 1,176 | Bedrooms/Bathrooms: 2.1.5 | |
| Lot Size: 80' x 142' | Heating Service: Electric | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: A nice home with new windows and siding, a new water heater and water softener, a newly remodeled kitchen and a newly remodeled four-season porch, along with central air-conditioning and laundry service on the main floor. |
||
404 South Paffrath, Springfield, MN | ||
$134,900 ![]() | ||
| Year Built: 1981 | Construction Style: Split-Entry | |
| Square Footage: 1,262 | Bedrooms/Bathrooms: 4/1.75 | |
| Lot Size: 2.54 acres | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This home includes a beautiful acreage that is miles from city limits, as well as a new well, new septic and a maintenance-free exterior. A new floor was also installed in the kitchen in 2008. |
||
18229 440th Street, Springfield, MN | ||
$139,900 | ||
| Year Built: 1978 | Construction Style: Single Story | |
| Square Footage: 1,961 (main floor) | Bedrooms/Bathrooms: 3/4 | |
| Lot Size: 175' x 175' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This must-see property is located on a beautiful private lot. It features a built-in sound system throughout the home, a reverse osmosis system, a central vacuum system, a wood burning fireplace, a newer furnace, central air conditioner and a newer water heater. |
||
317 Highway 258 North, Comfrey, MN | ||
$179,900 | ||
| Year Built: 2006 | Construction Style: One-Story | |
| Square Footage: 1,636 | Bedrooms/Bathrooms: 3/1.75 | |
| Lot Size: 114' x 175' | Heating Service: Gas Forced Air | |
| Photos Available: | Detailed Info: Click Here |
|
| Property Description: This new, well-planned property is perfect for anyone and is move-in ready! In addition to a three-stall, 1,000 square foot heated garage and lawn sprinkler system, this home also features beautiful birch hardwood floors on the main level, custom built kitchen cabinets by Genuine Woodcraft, a scenic patio off the back of the house featuring an outdoor fireplace, and an open, spacious floor plan. |
||
703 Appel Street, Springfield, MN | ||
$225,000 ![]() | ||
© 2008 Quesenberry Real Estate. Site Designed by Derek Tonn. Last Updated: January 5, 2009

